Here are the list of acceptable mobile prefixes per network (as of August 25, 2023):
Variant | Prefixes |
Globe | 905, 906, 915, 916, 917, 926, 927, 935, 936, 945, 954, 955, 956, 957, 958, 959, 965, 966, 967, 975, 977, 978, 979, 980, 995, 997 |
TM | 905, 906, 916, 926, 927, 935, 936, 953, 954, 955, 956, 957, 958, 959, 965, 966, 967, 975, 977, 995, 997 |
CHERRY | 996 |
Smart | 900, 908, 911, 913, 914, 918, 940, 951 ,960 ,961, 964, 968, 969, 970, 971, 998, 999 |
TNT | 907, 909, 910, 912, 918, 919, 920, 921, 928, 929, 930, 938, 939, 946, 947, 948, 949, 950 |
SUN | 922, 923, 924, 925, 931, 932, 933, 934, 941, 942, 943, 944, 952, 962, 972, 973, 974 |
GOMO | 976 |
DITO | 0895, 0896, 0897, 0898, 0991, 0992, 0993, 0994 |
If a mobile prefix is not yet listed, this means that a customer who is trying to top up a mobile number with an unlisted prefix will not be able to process the BuyLoad transaction successfully both in the PalawanPay app and Branch Portal.